<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acropolis of Athens</title>
	<atom:link href="http://www.acropolis.gr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acropolis.gr</link>
	<description>&#34;The Perfection&#34;</description>
	<lastBuildDate>Thu, 03 May 2012 16:34:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Real Time Satellite Tracking</title>
		<link>http://www.acropolis.gr/real-time-satellite-tracking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-time-satellite-tracking</link>
		<comments>http://www.acropolis.gr/real-time-satellite-tracking/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:54:54 +0000</pubDate>
		<dc:creator>Manos</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.acropolis.gr/real-time-satellite-tracking/</guid>
		<description><![CDATA[Satellites are visible when the sky is dark and the satellite is able to reflect sunlight back to the observer. These conditions generally occur up to about 45 minutes before sunrise (before the sky becomes too light) and 45 minutes after sunset. These satellites (or objects) are normally brighter than magnitude 4. If your latitude [...]]]></description>
		<wfw:commentRss>http://www.acropolis.gr/real-time-satellite-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Seismic Monitor IRIS</title>
		<link>http://www.acropolis.gr/world-seismic-monitor-iris/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-seismic-monitor-iris</link>
		<comments>http://www.acropolis.gr/world-seismic-monitor-iris/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:52:15 +0000</pubDate>
		<dc:creator>Manos</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.acropolis.gr/world-seismic-monitor-iris/</guid>
		<description><![CDATA[window.onload = document.write(&#8221; &#8220;); More Related to: World Seismic Monitor IRIS The Acropolis of AthensThe Acropolis of Athens or Citadel of Athens is the best known acropolis in the world. Although there are many other acropoleis in Greece, the ... Day and Night World MapMap notes // Did you know? The ground speed of the [...]]]></description>
		<wfw:commentRss>http://www.acropolis.gr/world-seismic-monitor-iris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time Air Traffic</title>
		<link>http://www.acropolis.gr/real-time-air-traffic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-time-air-traffic</link>
		<comments>http://www.acropolis.gr/real-time-air-traffic/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:42:22 +0000</pubDate>
		<dc:creator>Manos</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.acropolis.gr/real-time-air-traffic/</guid>
		<description><![CDATA[Real Time Air Traffic Over Europe More Related to: Real Time Air Traffic Real Time Satellite TrackingSatellites are visible when the sky is dark and the satellite is able to reflect sunlight back to the observer. These conditions generally occur up ... The Ancient Agora of Athens&#160; The Agora Was the heart of ancient Athens, [...]]]></description>
		<wfw:commentRss>http://www.acropolis.gr/real-time-air-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piraeus Radio InterNet</title>
		<link>http://www.acropolis.gr/piraeus-radio-internet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=piraeus-radio-internet</link>
		<comments>http://www.acropolis.gr/piraeus-radio-internet/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:40:06 +0000</pubDate>
		<dc:creator>Manos</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.acropolis.gr/piraeus-radio-internet/</guid>
		<description><![CDATA[More Related to: Piraeus Radio InterNet Weather in Athens Live!. Weather station in Athens - Greece. Images updating every 5 min 24/7/365 - Athens weather - meteo station The Ancient Agora of Athens&#160; The Agora Was the heart of ancient Athens, the focus of political, commercial, administrative and social activity, the religious and cultural center, [...]]]></description>
		<wfw:commentRss>http://www.acropolis.gr/piraeus-radio-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather in Greece Now!</title>
		<link>http://www.acropolis.gr/weather-in-greece-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weather-in-greece-now</link>
		<comments>http://www.acropolis.gr/weather-in-greece-now/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:37:11 +0000</pubDate>
		<dc:creator>Manos</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.acropolis.gr/weather-in-greece-now/</guid>
		<description><![CDATA[Comments are closed. More Related to: Weather in Greece Now! Weather in Athens Live!. Weather station in Athens - Greece. Images updating every 5 min 24/7/365 - Athens weather - meteo station The Ancient Agora of Athens&#160; The Agora Was the heart of ancient Athens, the focus of political, commercial, administrative and social activity, the [...]]]></description>
		<wfw:commentRss>http://www.acropolis.gr/weather-in-greece-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather in Pireas port – Athens – Greece – Of The Year 2009</title>
		<link>http://www.acropolis.gr/weather-in-pireas-port-athens-greece-of-the-year-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weather-in-pireas-port-athens-greece-of-the-year-2009</link>
		<comments>http://www.acropolis.gr/weather-in-pireas-port-athens-greece-of-the-year-2009/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:26:45 +0000</pubDate>
		<dc:creator>Manos</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.acropolis.gr/weather-in-pireas-port-athens-greece-of-the-year-2009/</guid>
		<description><![CDATA[Comments are closed. More Related to: Weather in Pireas port – Athens – Greece – Of The Year 2009 Weather in Athens Live!. Weather station in Athens - Greece. Images updating every 5 min 24/7/365 - Athens weather - meteo station Piraeus Radio InterNet The Acropolis of AthensThe Acropolis of Athens or Citadel of Athens [...]]]></description>
		<wfw:commentRss>http://www.acropolis.gr/weather-in-pireas-port-athens-greece-of-the-year-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather in Pireas port – Athens – Greece – From The Year 2008</title>
		<link>http://www.acropolis.gr/weather-in-pireas-port-athens-greece-from-the-year-2008/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weather-in-pireas-port-athens-greece-from-the-year-2008</link>
		<comments>http://www.acropolis.gr/weather-in-pireas-port-athens-greece-from-the-year-2008/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:24:08 +0000</pubDate>
		<dc:creator>Manos</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.acropolis.gr/weather-in-pireas-port-athens-greece-from-the-year-2008/</guid>
		<description><![CDATA[Comments are closed. More Related to: Weather in Pireas port – Athens – Greece – From The Year 2008 Weather in Athens Live!. Weather station in Athens - Greece. Images updating every 5 min 24/7/365 - Athens weather - meteo station Piraeus Radio InterNet The Acropolis of AthensThe Acropolis of Athens or Citadel of Athens [...]]]></description>
		<wfw:commentRss>http://www.acropolis.gr/weather-in-pireas-port-athens-greece-from-the-year-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather in Pireas port – Athens – Greece – From The Year 2010</title>
		<link>http://www.acropolis.gr/weather-in-pireas-port-athens-greece-from-the-year-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weather-in-pireas-port-athens-greece-from-the-year-2010</link>
		<comments>http://www.acropolis.gr/weather-in-pireas-port-athens-greece-from-the-year-2010/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:21:35 +0000</pubDate>
		<dc:creator>Manos</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.acropolis.gr/weather-in-pireas-port-athens-greece-from-the-year-2010/</guid>
		<description><![CDATA[Comments are closed. More Related to: Weather in Pireas port – Athens – Greece – From The Year 2010 Weather in Athens Live!. Weather station in Athens - Greece. Images updating every 5 min 24/7/365 - Athens weather - meteo station Piraeus Radio InterNet The Acropolis of AthensThe Acropolis of Athens or Citadel of Athens [...]]]></description>
		<wfw:commentRss>http://www.acropolis.gr/weather-in-pireas-port-athens-greece-from-the-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last 24 hour views from The Acropolis of Athens</title>
		<link>http://www.acropolis.gr/last-24-hour-views-from-the-acropolis-of-athens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=last-24-hour-views-from-the-acropolis-of-athens</link>
		<comments>http://www.acropolis.gr/last-24-hour-views-from-the-acropolis-of-athens/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:11:33 +0000</pubDate>
		<dc:creator>manos</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.acropolis.gr/?p=259</guid>
		<description><![CDATA[&#160; More Related to: Last 24 hour views from The Acropolis of Athens PicturesCape Sounion - Temple of Poseidon &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Day and Night World MapMap notes // Did you know? The ground speed of the Sun movement is currently 425.89 meters/second, 1533.2 km/hour, 952.7 miles/hour or 827.9 knots.The ground [...]]]></description>
		<wfw:commentRss>http://www.acropolis.gr/last-24-hour-views-from-the-acropolis-of-athens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Us</title>
		<link>http://www.acropolis.gr/contact-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contact-us</link>
		<comments>http://www.acropolis.gr/contact-us/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:30:32 +0000</pubDate>
		<dc:creator>manos</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.acropolis.gr/?p=208</guid>
		<description><![CDATA[More Related to: Contact Us The Ancient Agora of Athens&#160; The Agora Was the heart of ancient Athens, the focus of political, commercial, administrative and social activity, the religious and cultural center, and the ...]]></description>
		<wfw:commentRss>http://www.acropolis.gr/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

